MODEL HOROSCOPE ONE
Lagna | 26°19′ | Mars | 19°30′ | Venus | 24°21′ | |
Sun | 8°46′ | Mercury | 15°15′ | Saturn | 11°05′ | |
Moon | 6°27′ | Jupiter | 1°21′ | Rahu | 26°32′ |
Karaka | Planet | Degrees | ||||
Atmakaraka | (AK) | Venus | 24°21’ | |||
Amatyakaraka | (Amk) | Mars | 19°30’ | |||
Bhratrikaraka | (BK) | Mercury | 15°15’ | |||
Matrikaraka | (MK) | Saturn | 11 °05’ | |||
Putrakaraka | (PK) | Sun | 8°46′ | |||
Gnatikaraka | (GK) | Moon | 6°27’ | |||
Darakaraka | (DK) | Jupiter | 1°21’ |
MODEL HOROSCOPE TWO
Lagna | 27035′ | Mars | 20022′ | Venus | 18033′ | ||||||
Sun | 7023′ | Mercury | 2024′ | Saturn | 4050′ | ||||||
Moon | 19032′ | Jupiter | 20047′ | Rahu | 17033′ | ||||||
Karakas : | Matrikaraka | (MK) | Venus | ||||||||
Atmakaraka | (AK) | Jupiter | Putrakaraka | (PK) | Sun | ||||||
Amatyakaraka (AmK) | Mars | Gnatikaraka | (GK) | Saturn | |||||||
Bhratrikaraka (BK) | Moon | Darakaraka | (DK) | Mercury | |||||||
MODEL HOROSCOPE THREE |
Lagna | 26.19′ | Mars | 9.30′ | Venus | 27.21′ |
Sun | 4″11′ | Mercury | 6.20′ | Saturn | 11″05′ |
Moon | 16.06′ | Jupiter | 7″21′ | Rahu | 20″32′ |
Karakas : | Matrikaraka | (MK) | Mars | ||
Atmakaraka | (AK) | Venus | Putrakaraka | (PK) | Jupiter |
Amatyakaraka (AmK) | Moon | Gnatikaraka | (GK) | Mercury | |
Bhratrikaraka (BK) | Saturn | Darakaraka | (DK) | Sun |
Sthirakarakas for all Twelve Houses are:
Lagna (Sun) 2nd house Gupiter) 3rd house (Mars) 4th house (Moon) 5th house Gupiter) 6th house (Mars) 7th house (Venus) 8th house (Saturn) 9th house Gupiter) 10th house (Mercury), 11th house Gupiter) and the 12th house (Saturn).
Re-tabulated, the Sthirakaras, planet-wise will be:
Sun only once for the lagna.
Moon only once for the 4th house.
Mars twice for the 3rd and the 6th house.
Mercury once for the 10th house.
Jupiter four times for the 2nd, 5th, 9th and the 11th houses.
Venus only once for the 7th house.
Saturn twice for the 8th and. the 12th houses.
Notes
(a) Some Jaimini astrologers use eight Karakas. But here we shall stick to seven only as a majority of astrologer-scholars are in favour of seven Karakas only.
(b) If out of the seven Karakas, two have similar degrees and minutes decide the order on the basis of seconds.
(c) Here it must be noticed that Bhratrikaraka has been used before Matrikaraka (mother). Does Bhratrikaraka then represent father whereas actually Bhratri means brother.
Karakamsha
The Navamsha occupied by the Atmakaraka is Karakamsha. In the first horoscope, Venus is the Atmakaraka and is in the Navamsha of Leo. So Leo becomes the Karakamsha.
In the second horoscope, Jupiter is the Atmakaraka and is in the Navamsha of Capricorn, which becomes its Karakamsha.
In the third horoscope, Venus is the Atmakaraka and is in the. Navamsha of Gemini, so here Gemini becomes the Karakamsha.