Though Dwadasi is not an auspicious day for good undertakings it is a great day for Sun worship.
You can read about the 16 tithis here
Krishna Paksha Dwadashi 2019 | Shukla Paksha Dwadashi 2019 |
Jan 02, 1:28 am – Jan 03, 2:10 am | Jan 17, 10:34 pm – Jan 18, 8:22 pm |
Jan 31, 5:02 pm – Feb 01, 6:59 pm | Feb 16, 11:02 am – Feb 17, 8:10 am |
Mar 02, 11:04 am – Mar 03, 1:44 pm | Mar 17, 8:50 pm – Mar 18, 5:43 pm |
Apr 01, 6:04 am – Apr 02, 8:38 am | Apr 16, 4:23 am – Apr 17, 1:26 am |
May 01, 12:17 am – May 02, 2:05 am | May 15, 10:35 am – May 16, 8:15 am |
May 30, 4:38 pm – May 31, 5:16 pm | Jun 13, 4:49 pm – Jun 14, 3:30 pm |
Jun 29, 6:45 am – Jun 30, 6:11 am | Jul 13, 12:31 am – Jul 14, 12:28 am |
Jul 28, 6:49 pm – Jul 29, 5:09 pm | Aug 11, 10:52 am – Aug 12, 12:06 pm |
Aug 27, 5:09 am – Aug 28, 2:36 am | Sep 10, 12:31 am – Sep 11, 2:42 am |
Sep 25, 2:09 pm – Sep 26, 11:02 am | Oct 09, 5:18 pm – Oct 10, 7:51 pm |
Oct 24, 10:18 pm – Oct 25, 7:08 pm | Nov 08, 12:24 pm – Nov 09, 2:39 pm |
Nov 23, 6:24 am – Nov 24, 3:43 am | Dec 08, 8:29 am – Dec 09, 9:53 am |
Dec 22, 3:22 pm – Dec 23, 1:41 pm |